| Time | Cur. | Event | Forecast | Previous | 
| Sunday, December 08 | 
| 18:50 | JPY | Adjusted Current Account | 0.12T | -0.13T |  | 
| 18:50 | JPY | GDP (QoQ) | 0.4% | 0.5% |  | 
| 18:50 | JPY | Current Account n.s.a. | 0.153T | 0.587T |  | 
| 18:50 | JPY | GDP (YoY) | 1.6% | 1.9% |  | 
| 20:30 | CNY | Chinese CPI (YoY) | 3.2% | 3.2% |  | 
| 20:30 | CNY | Chinese PPI (YoY) | -1.4% | -1.5% |  | 
| 20:30 | CNY | Chinese CPI (MoM) |  | 0.1% |  | 
Monday, December 09 
 | 
| 01:45 | CHF | Unemployment Rate s.a. | 3.2% | 3.2% |  | 
| 01:45 | CHF | Unemployment Rate n.s.a. | 3.2% | 3.1% |  | 
| 03:15 | CHF | Retail Sales (YoY) | 2.1% | 1.0% |  | 
| 06:00 | EUR | German Industrial Production (MoM) | 0.8% | -0.9% |  | 
| 08:15 | CAD | Housing Starts | 195.0K | 198.3K |  | 
| 12:15 | GBP | BoE Gov Carney Speaks |  |  |  | 
| 13:05 | USD | FOMC Member Bullard Speaks |  |  |  | 
| 14:15 | USD | FOMC Member Fisher Speaks |  |  |  | 
| 18:30 | USD | FOMC Member Fisher Speaks |  |  |  | 
| 18:50 | JPY | BSI Large Manufacturing Conditions | 17.2 | 15.2 |  | 
| 18:50 | JPY | Tertiary Industry Activity Index (MoM) | 0.3% | -0.2% |  | 
| 19:01 | GBP | RICS House Price Balance | 60% | 57% |  | 
| 19:30 | AUD | Home Loans (MoM) | 1.0% | 4.4% |  | 
| 19:30 | AUD | NAB Business Confidence |  | 5 |  | 
| Tuesday, December 10 | 
| 00:30 | CNY | Chinese Fixed Asset Investment (YoY) | 20.0% | 20.1% |  | 
| 00:30 | CNY | Chinese Industrial Production (YoY) | 10.1% | 10.3% |  | 
| 04:00 | EUR | Italian Industrial Production (YoY) | -2.5% | -3.0% |  | 
| 04:30 | GBP | Industrial Production (MoM) | 0.3% | 0.9% |  | 
| 04:30 | GBP | Manufacturing Production (MoM) | 0.4% | 1.2% |  | 
| 04:30 | GBP | Trade Balance | -9.35B | -9.82B |  | 
| 07:00 | EUR | ECB President Draghi Speaks |  |  |  | 
| 10:00 | GBP | NIESR GDP Estimate |  | 0.7% |  | 
| 18:30 | AUD | Westpac Consumer Sentiment |  | 1.90% |  | 
| 18:50 | JPY | Core Machinery Orders (YoY) | 15.0% | 11.4% |  | 
| Wednesday, December 11 | 
| 01:30 | EUR | French Non-Farm Payrolls (QoQ) | -0.1% | -0.1% |  | 
| 06:00 | EUR | Portuguese CPI (YoY) |  | -0.2% |  | 
| 10:00 | USD | Treasury Secretary Lew Speaks |  |  |  | 
| 13:00 | USD | 10-Year Note Auction |  | 2.750% |  | 
| 14:00 | USD | Federal Budget Balance | -150.0B | -91.6B |  | 
| 15:00 | NZD | Interest Rate Decision | 2.50% | 2.50% |  | 
| 15:00 | NZD | RBNZ Rate Statement |  |  |  | 
| 15:00 | NZD | RBNZ Monetary Policy Statement |  |  |  | 
| 19:30 | AUD | Employment Change | 10.0K | 1.1K |  | 
| 19:30 | AUD | Unemployment Rate | 5.8% | 5.7% |  | 
| 19:30 | AUD | Full Employment Change |  | -27.9K |  | 
| Thursday, December 12 | 
| 03:00 | EUR | ECB President Draghi Speaks |  |  |  | 
| 04:00 | EUR | ECB Monthly Report |  |  |  | 
| 04:00 | CHF | SNB Chairman Thomas Jordan speaks |  |  |  | 
| 05:00 | EUR | Industrial Production (MoM) | 0.3% | -0.5% |  | 
| 08:30 | USD | Core Retail Sales (MoM) | 0.2% | 0.2% |  | 
| 08:30 | USD | Import Price Index (MoM) | -0.7% | -0.7% |  | 
| 08:30 | USD | Retail Sales (MoM) | 0.6% | 0.4% |  | 
| 08:30 | USD | Initial Jobless Claims | 315K | 298K |  | 
| 13:05 | CAD | BoC Gov Poloz Speaks |  |  |  | 
| 23:30 | JPY | Industrial Production (MoM) | 0.5% | 0.5% |  | 
| Friday, December 13 | 
| 03:15 | CHF | Swiss PPI (MoM) | -0.2% | -0.4% |  | 
| 08:30 | USD | Core PPI (MoM) | 0.1% | 0.2% |  | 
| 08:30 | USD | PPI (MoM) | -0.1% | -0.2% |  | 
 
0 comments:
Post a Comment